<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does A Trillion Dollars Look Like?</title>
	<atom:link href="http://tonyrushblog.com/what-does-a-trillion-dollars-look-like/feed" rel="self" type="application/rss+xml" />
	<link>http://tonyrushblog.com/what-does-a-trillion-dollars-look-like</link>
	<description>Thoughts on success, marketing and whatever...</description>
	<lastBuildDate>Thu, 27 Oct 2011 15:52:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: anthony austin</title>
		<link>http://tonyrushblog.com/what-does-a-trillion-dollars-look-like/comment-page-1#comment-222</link>
		<dc:creator>anthony austin</dc:creator>
		<pubDate>Sat, 05 Mar 2011 04:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://tonyrushblog.com/?p=96#comment-222</guid>
		<description>wow...i never imagined it would be that size when compared to a human.</description>
		<content:encoded><![CDATA[<p>wow&#8230;i never imagined it would be that size when compared to a human.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ever wonder what a trillion dollars looks like! - ABA DSS - Free to Air Satellite TV Community</title>
		<link>http://tonyrushblog.com/what-does-a-trillion-dollars-look-like/comment-page-1#comment-93</link>
		<dc:creator>ever wonder what a trillion dollars looks like! - ABA DSS - Free to Air Satellite TV Community</dc:creator>
		<pubDate>Wed, 11 Aug 2010 15:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://tonyrushblog.com/?p=96#comment-93</guid>
		<description>[...] wonder what a trillion dollars looks like!        check this out:   http://http://tonyrushblog.com/what-...lars-look-like       __________________    Nfusion nova/phoenix Viewsat Ultra  Pansat 2700 Forum - Everything on [...]</description>
		<content:encoded><![CDATA[<p>[...] wonder what a trillion dollars looks like!        check this out:   <a href="http://http://tonyrushblog.com/what-...lars-look-like" rel="nofollow">http://http://tonyrushblog.com/what-&#8230;lars-look-like</a>       __________________    Nfusion nova/phoenix Viewsat Ultra  Pansat 2700 Forum &#8211; Everything on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Allred</title>
		<link>http://tonyrushblog.com/what-does-a-trillion-dollars-look-like/comment-page-1#comment-36</link>
		<dc:creator>David Allred</dc:creator>
		<pubDate>Tue, 19 May 2009 17:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://tonyrushblog.com/?p=96#comment-36</guid>
		<description>This is amazing Tony. Where do you find this stuff? I have always known that a million really isn&#039;t that much money anymore. This really puts it all into perspective. I&#039;ll take just one pallet please and could you have that delivered tomorrow morning?

Great post..</description>
		<content:encoded><![CDATA[<p>This is amazing Tony. Where do you find this stuff? I have always known that a million really isn&#8217;t that much money anymore. This really puts it all into perspective. I&#8217;ll take just one pallet please and could you have that delivered tomorrow morning?</p>
<p>Great post..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://tonyrushblog.com/what-does-a-trillion-dollars-look-like/comment-page-1#comment-33</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://tonyrushblog.com/?p=96#comment-33</guid>
		<description>Well, the reason I say &quot;never&quot; is simply because there&#039;s no entity who possesses that much money in actual currency in one place so that a photo could be taken.  I&#039;m not even sure if U.S. -- the richest country in the world -- even HAS $1 trillion in actual printed bills in circulation.  It&#039;d be interesting to know.</description>
		<content:encoded><![CDATA[<p>Well, the reason I say &#8220;never&#8221; is simply because there&#8217;s no entity who possesses that much money in actual currency in one place so that a photo could be taken.  I&#8217;m not even sure if U.S. &#8212; the richest country in the world &#8212; even HAS $1 trillion in actual printed bills in circulation.  It&#8217;d be interesting to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Crowe</title>
		<link>http://tonyrushblog.com/what-does-a-trillion-dollars-look-like/comment-page-1#comment-31</link>
		<dc:creator>Deb Crowe</dc:creator>
		<pubDate>Mon, 13 Apr 2009 15:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://tonyrushblog.com/?p=96#comment-31</guid>
		<description>&lt;a href=&quot;#comment-30&quot; rel=&quot;nofollow&quot;&gt;@admin:&lt;/a&gt;
never say never Tony..  :)  Great idea though, never could visualize that aspect of money.</description>
		<content:encoded><![CDATA[<p><a href="#comment-30" rel="nofollow">@admin:</a><br />
never say never Tony..  <img src='http://tonyrushblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Great idea though, never could visualize that aspect of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://tonyrushblog.com/what-does-a-trillion-dollars-look-like/comment-page-1#comment-30</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 10 Apr 2009 02:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://tonyrushblog.com/?p=96#comment-30</guid>
		<description>Helena, I agree it would be impressive.  But you&#039;ll never see a legitimate photograph of $1 Trillion.  Ever.  ;)</description>
		<content:encoded><![CDATA[<p>Helena, I agree it would be impressive.  But you&#8217;ll never see a legitimate photograph of $1 Trillion.  Ever.  <img src='http://tonyrushblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helena Denley</title>
		<link>http://tonyrushblog.com/what-does-a-trillion-dollars-look-like/comment-page-1#comment-29</link>
		<dc:creator>Helena Denley</dc:creator>
		<pubDate>Fri, 10 Apr 2009 02:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://tonyrushblog.com/?p=96#comment-29</guid>
		<description>The pictorial representation of a trillion dollars in the post is great - what would make it even more powerful is for it to be a picture of a real live person, with actual money - not the trillion, but at least the single pallet load of money :)</description>
		<content:encoded><![CDATA[<p>The pictorial representation of a trillion dollars in the post is great &#8211; what would make it even more powerful is for it to be a picture of a real live person, with actual money &#8211; not the trillion, but at least the single pallet load of money <img src='http://tonyrushblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Goss</title>
		<link>http://tonyrushblog.com/what-does-a-trillion-dollars-look-like/comment-page-1#comment-27</link>
		<dc:creator>Barry Goss</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://tonyrushblog.com/?p=96#comment-27</guid>
		<description>Way to go Tony - Kudos, I mean for putting the PHYSICAL side of M-O-N-E-Y in perspective... Cash, Dinero, Moolah, whatever anyone wants to call it, EVERYONE wants more of it.

Yep, you, me and everybody else :) Nothing to deny. Nothing to worry about. Yet, certainly something to take pleasure in.

After all, LOVE does indeed make the world go around, but M-O-N-E-Y pays for the trip. Thanks for the tips that let folks who how it&#039;s a metaphysical (and PHYSICAL) exchange of energy we all can learn to attract to us much more easily than we think.</description>
		<content:encoded><![CDATA[<p>Way to go Tony &#8211; Kudos, I mean for putting the PHYSICAL side of M-O-N-E-Y in perspective&#8230; Cash, Dinero, Moolah, whatever anyone wants to call it, EVERYONE wants more of it.</p>
<p>Yep, you, me and everybody else <img src='http://tonyrushblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Nothing to deny. Nothing to worry about. Yet, certainly something to take pleasure in.</p>
<p>After all, LOVE does indeed make the world go around, but M-O-N-E-Y pays for the trip. Thanks for the tips that let folks who how it&#8217;s a metaphysical (and PHYSICAL) exchange of energy we all can learn to attract to us much more easily than we think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

